Cu ajutorul calculatorului de analize va oferim posibilitatea de a afla costul analizelor pe care dumneavoastra trebuie sa le efectuati. Selectati analiza sau analizele dorite din lista pentru a afla costul total.
Lista completa a serviciilor, pe departamente:
ALERGII |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| IgE specific la Dermatophagoides farinae | |||
| IgE specific la Dermatophagoides pteronyssinus | |||
| Ig E specific la ampicilina | |||
| IgE specific la amoxicilina | |||
| IgE specific la penicilina G | |||
| IgE specific la penicilina V | |||
| IgE specific la venin de viespe - Vespula | |||
| IgE specific la venin de viespe – Poliste | |||
| IgE specific la venin de albine | |||
| IgE specific la pisica | |||
| IgE specific la caine | |||
| IgE specific la lapte | |||
| IgE specific la cazeina | |||
| IgE specific la gluten | |||
| IgE specific la albus de ou | |||
| IgE specific la galbenus de ou | |||
| IgE specific la capsuni | |||
| IgE specific la cacao | |||
| IgE specific la Aspergillus fumigatus | |||
| IgE specific la praf de casa – Greer | |||
| IgE specific la praf de casa – Holister-Stier | |||
| IgE specific la iarba | |||
| IgE specific la Ascaris | |||
| Panel 20 de alergeni alimentari (alune, arahide, nuci, migdale, lapte, albus de ou, galbenus de ou, cazeina, morcovi, cartofi, telina, rosii, cod, crab-homar, rac, portocale, mere, faina, faine de secara, seminte de susan, soia) | |||
| Panel 20 de alergeni respiratori (D. Pteronyssinus, D. farinae, anin, mesteacan, alun turcesc, stejar, amestec de ierburi, polen de secara, pelin, bananier, epiteliu de pisica, caine, porc de Guineea, hamster auriu, iepure, Penicillium notatum, Cladosporium Herbarum, Aspergillus fumigatus, Alternaria Alternata) | |||
| Panel mixt de alergeni (D. Pteronyssinus, D. farinae, mesteacan, amestec de ierburi, epiteliu de pisica, caine, Alternaria Alternata, lapte, alfa-lactoalbumin, beta-lactoglobulin, cazeina, albus de ou, Galbenus de ou, albumina serica bovina, soia, morcov, cartof, faina, arahide, alune) | |||
| ECP (proteina cationica a eozinofilelor) | |||
ANATOMIE PATOLOGICA |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| Examen histopatologic biopsie | |||
| Examen histopatologic piesa mica | |||
| Examen histopatologic piesa medie | |||
| Imunohistochimie (pana la 6 anticorpi) | |||
| Anticorp suplimentar pentru imunohistochimie | |||
BIOCHIMIE |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| Acid uric seric | |||
| Acid uric urinar | |||
| TGP / ALAT / ALT | |||
| TGO /ASAT / AST | |||
| Albumina serica | |||
| Alpha 1 antitripsina | |||
| Alpha amilaza | |||
| Amilaza pancreatica | |||
| Amilazurie | |||
| Bilirubina totala | |||
| Bilirubina directa | |||
| Colesterol | |||
| Colesterol HDL | |||
| Colesterol LDL | |||
| Creatinina serica | |||
| CK-MB | |||
| CK | |||
| Colinesteraza | |||
| CTLF (capacitatea totala de legare a fierului) | |||
| Fosfataza acida | |||
| Fosfataza acida prostatica | |||
| Fosfataza alcalina | |||
| Fosfataza alcalina osoasa | |||
| Gamma GT | |||
| Glicemie serica | |||
| Homocisteina (HPLC) | |||
| Lactat de hidrogenaza (LDH) | |||
| Lipide totale | |||
| Lipaza | |||
| Microalbuminurie | |||
| Proteine totale serice | |||
| Proteinurie | |||
| Uree serica | |||
| Trigliceride | |||
| Transferina | |||
| Examen complet de urina (sumar + sediment) | |||
| Glicozurie | |||
| Dozare proteine urinare | |||
| Test de toleranta la glucoza per os | |||
| Screening diabet zaharat gestational | |||
| Test Addis | |||
| Electroforeza proteinelor serice | |||
| Electroforeza hemoglobinei | |||
| Hemoglobina glicozilata | |||
| Hemoragii oculte in fecale | |||
| Proba de digestie | |||
| Crioglobuline | |||
BIOLOGIE MOLECULARA |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| Papilloma virus ADN (depistare+genotipare) | |||
| HPV E6/E7 mARN (detectie+genotipare pentru tulpinile high-risk 16, 18, 31, 33, 45) | |||
| Mutatii Factor V Leiden si Factor II | |||
| Polimorfismul genei PAI-1 | |||
| Profil factori genetici de risc pentru trombofilie (mutatie factor V Leiden, mutatie factor II, mutatii gena MTHFR) | |||
| EBV – diagnostic direct, sange total | |||
| CMV - diagnostic direct, sange total | |||
| ADN Chlamydia trachomatis (RT-PCR) | |||
| Toxoplasma – detectie ADN | |||
| Hepatita B – incarcatura virala | |||
| Hepatita B – genotipare | |||
| Rezistenta la Lamivudina | |||
| Hepatita C – incarcatura virala | |||
| Hepatita C – genotipare | |||
| Hepatita D – detectie ARN | |||
| Hepatita D – incarcatura virala | |||
| Hepatita E – detectie ARN | |||
| Hepatita G – detectie ARN | |||
| HLA B27 | |||
| Microdeletii cromozom Y (24 microdeletii) | |||
| Fibroza chistica – detectie 32 mutatii gena CFTR | |||
| Profil extins factori genetici de risc pentru trombofilie (mutatii Factor V - Leiden si haplotip R2, mutatie factor 2, mutatii gena MTHFR, polimorfismul genei PAI-1, mutatie factor XIII, haplotip EPCR) | |||
BOLI INFECTIOASE |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| Borrelia burgdorferi IgG + IgM (Vidas) | |||
| Borrelia burgdorferi IgG (Vidas) | |||
| Borrelia burgdorferi IgM (Vidas) | |||
| Brucella Abortus: Ac-IgG | |||
| Brucella Abortus: Ac-IgM | |||
| Chlamidia Antigen (Vidas) | |||
| Chlamidia Thrachomatis: Ac-IgA | |||
| Chlamidia Thrachomatis: Ac-IgG | |||
| Chlamidia Thrachomatis: Ac-IgM | |||
| Citomegalovirus IgG Avidity (Vidas) | |||
| Citomegalovirus: Ac-IgG (Vidas) | |||
| Citomegalovirus: Ac-IgM (Vidas) | |||
| Enterovirusuri IgG | |||
| Enterovirusuri IgM | |||
| Helicobacter Pylori: Ac-IgG | |||
| Helicobacter Pylori: coproantigen | |||
| HTLV I/II | |||
| Listeria | |||
| Leptospira | |||
| Mononucleoza infectioasa (Anticorpi heterofili) | |||
| Mycoplasma pneumoniae IgG | |||
| Mycoplasma pneumoniae IgM | |||
| Virus urlian (oreion) IgG | |||
| Virus urlian (oreion) IgM | |||
| Rotavirus-coproantigen | |||
| Ricketsia conori: Ac-IgG | |||
| Ricketsia conori: Ac-IgM | |||
| Rubella: Ac-IgG (Vidas) | |||
| Rubella: Ac-IgM (Vidas) | |||
| Rubella IgG Avidity | |||
| Rujeola IgG | |||
| Rujeola IgM | |||
| Treponema Pallidum IgG | |||
| Treponema Pallidum IgM | |||
| Virus Epstain Barr (VCA) IgG (Vidas) | |||
| Virus Epstain Barr (VCA) IgM (Vidas) | |||
| Virus herpetic I/II: Ac-IgG | |||
| Virus herpetic I/II: Ac-IgM | |||
| Virus varicelo-zosterian: Ac.-IgG (Vidas) | |||
| Virus varicelo-zosterian: Ac – IgM | |||
BOLI AUTOIMUNE |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| Anticorpi anti ADN dublu catenar | |||
| Anticorpi anti fibra musculara neteda | |||
| Anticorpi anti mitocondriali (AMA) | |||
| Anticorpi antinucleari (ANA) | |||
| Anticorpi anticardiolipinici IgG | |||
| Anticorpi anti beta 2 glicoproteina I IgG | |||
| Anticorpi anti beta 2 glicoproteina I IgM | |||
| Anticorpi antifosfolipidici IgG (cardiolipina, beta 2 glicoproteina I, fosfatidilcolina, fosfatidilinozitol, fosfatidilserina, sfingomielina) | |||
| Anticorpi anticelula parietala (APCA) | |||
| Anticorpi antiendomisium (EMA) | |||
| Anticorpi anti-centromer | |||
| Anticorpi anti SSA (Ro) | |||
| Anticorpi anti SSB (La) | |||
| Anticorpi anti Jo-1 | |||
| Anticorpi anti LKM 1 | |||
| Anticorpi anti SM | |||
| Anticorpi anti Scl-70 | |||
| Anticorpi anti U1-70 RNP | |||
| Anticorpi anti SLA (Soluble liver antigen) | |||
| Anticorpi antipiele (ASA) | |||
| Anticorpi antiribozomali | |||
| Anticorpi anticanaliculari | |||
| Anticorpi anticitoplasmatici (cANCA) | |||
| Anticorpi anticitoplasmatici perinucleari (pANCA) | |||
| Anticorpi antiglutamic acid peroxidaza (GAD) | |||
| Anticorpi antiinsula pancreatica (ICA) | |||
| Anticorpi anti Gliadina IgA | |||
| Anticorpi anti Gliadina IgG | |||
| TTG IgA (boala celiaca) anticorpi antitissue | |||
| Anticorpi anti-factor intrinsec | |||
| Anticorpi antispermatici | |||
| AntiCCP IgG/IgA gen 3.1 | |||
| Anticorpi antiovarieni | |||
CITOGENETICA |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| Cultura si analiza cromozomilor din celulele lichidului amniotic (cariotip) | |||
| Cultura si analiza cromozomilor din celulele sangelui periferic (cariotip) | |||
| Test FISH pentru detectarea aneuploidiilor cromozomilor 13, 18, 21, X, Y din celulele lichidului amniotic | |||
| Test FISH + cultura si analiza cromozomilor din celulele lichidului amniotic | |||
DIVERSE |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| Spermograma | |||
| Troponina I (Vidas) | |||
| Feritina (Vidas) | |||
| Determinare panel 5 droguri in urina (AMP, COC, THC, MOP, PCP) | |||
| AFP din lichid amniotic | |||
| Triplu test cu interpretare (15 – 21 sapt.) (AFP + beta HCG + Free estriol) | |||
| Bitest cu interpretare (10 – 13 sapt.) (Free beta HCG + PAPP-A) | |||
| Cvadruplu test cu interpretare (15 – 21 sapt.) (AFP + beta HCG + Free estriol + Inhibina A) | |||
| PAPP-A (Kryptor) | |||
| Free beta HCG (Kryptor) | |||
| Profil ToRCH (IgG si IgM pentru Toxoplasma, Rubeola, Citomegalovirus si Herpes 1+2) | |||
| 25 hidroxi vitamina D | |||
| Vitamina B12 | |||
| Acid folic | |||
| NT proBNP | |||
| QuantiFERON-TB Gold | |||
| Interleukina 2 (IL2) | |||
| Interleukina 6 (IL6) | |||
| TNF alpha | |||
| Fibromax | |||
| Fibrotest | |||
ELECTROLITI |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| Calciu ionic | |||
| Calciu total | |||
| Clor seric | |||
| Clor urinar | |||
| Fosfor seric | |||
| Fosfor urinar | |||
| Magneziu seric | |||
| Potasiu seric | |||
| Potasiu urinar | |||
| Sideremie | |||
| Sodiu seric | |||
| Sodiu urinar | |||
| Litiu | |||
EXAMINARI CITOLOGICE |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| Examen Babes-Papanicolau | |||
| Ex. Babes-Papanicolau in mediu lichid | |||
| Citodiagnostic secretie vaginala | |||
| Citodiagnostic secretie mamara | |||
HEMATOLOGIE |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| Hemoleucograma completa | |||
| Examen citologic al frotiului sanguin | |||
| VSH | |||
| Celule lupice | |||
| Examen picatura groasa si frotiu pentru malarie | |||
| Determinare grup sanguin Rh | |||
| Determinare grup sanguin ABO | |||
| Fibrinogenemie | |||
| Timp Quick, Activitate de protrombina | |||
| Timpul de tromboplastina partial activat (APTT) | |||
| Timpul de sangerare | |||
| Timpul de coagulare | |||
| Antitrombina III | |||
| INR (International Normalised Ratio) | |||
| Anticorpi specifici anti Rh | |||
| Anticorpi anti A | |||
| Anticorpi anti B | |||
| Proteina C – activitate | |||
| Proteina C – antigen | |||
| Anticoagulantul lupic | |||
| Profil trombofilie (mutatie factor V Leiden, mutatie factor II, mutatii gena MTHFR, Antitrombina III, Anticoagulantul lupic, Proteina C, Proteina S, Anticorpi antifosfolipidici IgG) | |||
| Profil extins trombofilie (mutatii Factor V, Factor II, MTHFR, Factor XIII, PAI-1, EPCR, Anticoagulant lupic, Proteina S, Proteina C, Antitrombina III, Anticorpi antifosfolipidici IgG) | |||
HORMONI |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| 17 Alpha hidroxi progesteron | |||
| 17 hidroxicorticosteroizi | |||
| 17 cetosteroizi urinari | |||
| ACTH | |||
| Androstendion | |||
| Anticorpi antiTG (anti tiroglobulina) | |||
| Anticorpi AntiTPO (anti tiroid peroxidaza) | |||
| Anticorpi antireceptor TSH (TRAb) | |||
| AMH (hormon anti Mullerian) | |||
| Beta hCG (Gonadotrophina corionica) (Vidas) | |||
| Calcitonina | |||
| Catecolamine urinare (urina 24h/HPLC) | |||
| Cortisol (Vidas) | |||
| Cortisol liber urinar (Vidas) | |||
| DHEA | |||
| DHEA-S (Dehidroepiandrosteron sulfat) | |||
| Estradiol (Vidas) | |||
| Free beta hCG | |||
| Free estriol (estriol liber) | |||
| Free T3 (triiodotironina libera) (Vidas) | |||
| Free T4 (tiroxina libera) (Vidas) | |||
| Free testosteron | |||
| FSH (hormon foliculostimulant) (Vidas) | |||
| HGH (hormon de crestere) | |||
| IGF1 (Somatomedin C) | |||
| Intact PTH (Parathormon) | |||
| Inhibina A | |||
| Inhibina B | |||
| Insulina | |||
| LH (hormon luteinizant) (Vidas) | |||
| Metanefrine/Normetanefrine urinare | |||
| Osteocalcina | |||
| Peptid C | |||
| Progesteron (Vidas) | |||
| Prolactina (Vidas) | |||
| Serotonina | |||
| SHBG (sex hormons binding globulin) | |||
| T3 (triiodotironina) (Vidas) | |||
| T4 (tiroxina totala) (Vidas) | |||
| Testosteron (Vidas) | |||
| Tg (tiroglobulina) | |||
| TSH (hormon de stimulare tiroidiana) (Vidas) | |||
MARKERI NEOPLAZICI |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| 5 HIAA (acid 5 hidroxiindolacetic urinar) | |||
| Acid vanilmandelic | |||
| Acid homovanilic | |||
| AFP (alpha fetoproteiana) (Vidas) | |||
| CA 125 (cancer ovarian) (Vidas) | |||
| CA 15-3 (cancer san) (Vidas) | |||
| CA 19-9 (cancer gastrointestinal) (Vidas) | |||
| CEA (antigen carcinoembrionar) (Vidas) | |||
| Cyfra 21-1 | |||
| CA 50 | |||
| CA 72-4 | |||
| Cromogranina A | |||
| PSA (antigen specific prostatei) (Vidas) | |||
| Free PSA / PSA (Vidas) | |||
| NSE (cancer pulmonar) | |||
| Sangtec 100 (cancer de piele – melanom) | |||
| CA 242 (cancer gastrointestinal) | |||
| SCC (squamous cell carcinoma antigen) | |||
| HE 4 | |||
| Scor ROMA (CA 125 + HE4) | |||
MARKERI VIRALI |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| Ac. Anti HAV totali | |||
| Ac. Anti HAV – IgM (Vidas) | |||
| Ag. HBs | |||
| Ag. HBs (Vidas) | |||
| Ac. Anti HBs | |||
| Ac. Anti HBc total | |||
| Ac. Anti HBc – IgM | |||
| Ac. Anti Hbe | |||
| Ag. Hbe | |||
| Ac. Anti HCV | |||
| Ac. Anti HIV 1+2 | |||
| Ac. Anti HIV 1+2 (Vidas) | |||
| Ac. Anti HDV | |||
| Ag. HDV | |||
MICROBIOLOGIE |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| Taxa metoda automata (identificare + antibiograma) | |||
| Cultura flora bacteriana totala din secretie vaginala, uretrala, col (frotiu + cultura + antibiograma) | |||
| Cultura streptococ grup B din secretie vaginala/uretrala | |||
| Urocultura (include antibiograma) | |||
| Cultura fungi (frotiu + cultura + antifungigrama) | |||
| Examen microscopic frotiu colorat | |||
| Cultura flora bacteriana totala din exudat faringian | |||
| Cultura streptococ beta hemolitic din exudat faringian | |||
| Spermocultura | |||
| Coprocultura | |||
| Cultura flora bacteriana totala din sputa (frotiu Gram + cultura + antibiograma) | |||
| Cultura flora bacteriana totala din exudat nazal | |||
| Cultura bacterii aerobe din colectie purulenta | |||
| Cultura bacterii anaerobe din colectie purulenta | |||
| Cultura flora totala aeroba din secretie otica | |||
| Cultura flora bacteriana totala din secretie conjuctivala | |||
| Cultura flora bacteriana totala din secretiii diverse | |||
| Mycoplasma hominis + Ureaplasma spp.+ antibiograma | |||
PARAZITOLOGIE |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| Toxoplasma: Ac-IgG (Vidas) | |||
| Toxoplasma: Ac-IgM (Vidas) | |||
| Toxoplasma: IgG Avidity (Vidas) | |||
| Toxocara IgG | |||
| Anti Echinococcus IgG | |||
| Ag. Giardia Lamblia | |||
| Ac. Cisticercoza | |||
| Ac. Trichinella | |||
| Ex. coproparazitologic | |||
| Ex. secretie extemporanee vaginala/uretrala pentru Trichomonas | |||
SERO - IMUNOLOGIE |
Timp de executie | Pret (RON) | |
|---|---|---|---|
| ASLO (cantitativ) | |||
| Complement seric C3 | |||
| Complement seric C4 | |||
| Complexe imune circulante | |||
| Factor reumatoid | |||
| IgA | |||
| IgM | |||
| IgG | |||
| IgE | |||
| Proteina C reactiva (cantitativ) | |||
| Proteina C reactiva HS (high sensitive) | |||
| RPR | |||
| TPHA | |||
| VDRL | |||
* Timpul de execuţie este exprimat în ore (h) sau în zile lucrătoare (zile).
* Centrul Medical Matei Basarab îşi rezervă dreptul de a modifica în orice moment şi fără nici o notificare prealabilă lista de preţuri.